Compressor Driven By Electricity
Use electricity to create cryo low temperature environment
Avoiding safety risks from LN2 filling.
Advanced Cascade Refrigeration Technology
Temperature up to - 150 ℃
With cascade refrigeration technology, the cabinet temperature can reach -150 ℃.
Technical Data
| Type | -150℃ Cryo Freeer |
| Cabinet Type | Chest |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Manual |
| Refrigerant | HFC |
Performance
| Cooling performance(℃) | -150 |
| Temperature Range(℃) | -126~-150 |
Control
| Controller | Microprocessor |
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 380/50 |
| Power(W) | 2800 |
| Electrical Current(A) | 9 |
Dimensions
| Capacity(L/Cu.Ft) | 200/7.1 |
| Net/Gross Weight(approx) | 315/385(kg) 694.5/848.8(lbs) |
| Interior Dimensions(W*D*H) | 667*462*650(mm) 26.3*18.2*25.6(in) |
| Exterior Dimensions(W*D*H) | 1570*850*1060(mm) 61.8*33.5*41.7(in) |
| Packing Dimensions(W*D*H) | 1710*985*1195(mm) 67.3*38.8*47.0(in) |
| Container load (20'/40'/40'H) | 6/13/13 |
Functions
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | Y |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | N/A |
Accessories
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | -/2 |
| Temperature Recorder | Optional |
| USB Interface | N/A |
| Rs232/485 Interface | Optional |
| CO2 Backup System | Optional |
| LN2 Backup System | Optional |
| Racks & Boxes | Optional |
Hotline:08620-36453501
Your location:




