Dual-side Display(customer and vendor sides)
Up to 1/7.500 Display Resolution
Auto Zero-Point Tracking
Tare Function
Give-Change Function
Accumulation Function
Low Power & Charging Status Indication
External digital-calibration
Adjustable and Nonskid Rubber Feet
Prevent insect feet.
SPECIFICATIONS:
| Model Capacity | Capacity | Division |
| 15kg | 2g | |
| 30kg | 5g | |
| Tare Range | 0-100% of full scale capacity | |
| Calibration | External calibration | |
| Pan(selectable) | 1 | 330*235(mm)plastic |
| 2 | 330*235(mm)stainless steel | |
| 3 | 285*240(mm) plastic | |
| 4 | 285*240(mm) stainless pan | |
| Power Source | 4Ah/4V Rechargeable BatteryAC:110V or220V ± 10%,60Hz/50Hz | |
| Overall Dimensions | 315mm×339mm×115mm | |
| Packing | 6 sets/carton | |
| Carton Size | No tower | 76.5×40×43=0.13m3 |
| W/tower | 84×45×43=0.16m3 | |
mark : electronic balance
Hotline:08620-36453501
Your location:



