GENERAL FEATURES
Color High contrast LCD touchscreen, 7.0 inches.
Intelligent operation system provides features including user management, calibration management, method management, data management and etc.
Multi-reading feature allows auto-read, timed-read and continuous-read.
Automatic/Manual temperature compensation ensures accurate results.
Data Storage 1000 sets for each parameter (GLP-compliant).
Data analysis feature helps user review, compare and recalculate results.
Support for USB or RS-232 communication.
Reset feature automatically resumes all settings back to factory default options.
IP54 waterproof.
Support for three modules, namely pH/ISE module, conductivity module and dissolved oxygen module.
Select from three modules to customize the four channels your way.
Four channels can be configured in any combination.
pH
1-6 points calibration with Standard Recognition.
Selectable pH buffer groups, including NIST, DIN, GB.
Support for pH standard group customization.
Automatic electrode diagnosis with pH slope and offset display.
Ion
1-6 points calibration
Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm, etc.
Multi-measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
Over 10 methods are built-in, including F-, Cl-, Br-, I-, NO3-, BF4-, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+ and etc., user-defined method is supported.
Conductivity
1-5 points calibration with Standard Recognition.
Settable parameters, including cell constant, reference temperature (5/10/15/18/20/25°C), temperature compensation coefficient and TDS factor.
Temperature compensation type (none, linear, pure water).
DO
Support for air-saturated water or zero oxygen calibration.
Auto barometric pressure compensation.
Manual Salinity Factor Correction.
Selectable pressure unit, including kPa, mbar, Torr, Atm.
Includes
E-201-L pH composite electrode
PF-202-L Fluoride ion selective electrode
DJS-1-LEC electrode
T-818-L Temperature probe
DO-958-L DO electrode
NIST pH standard solution(4.01, 7.00, 10.01) ,50ml/vial
1413μS/cm EC standard solution, 50ml, 1 vial
REX-3 electrode stand
Touch pen
| Model | M600L | |
| Parameters | pH/EC/ISE/DO/Temp. (mV/ORP/pX/Resistivity/TDS/Sal./DO Saturation) | |
| pH | Range | -2.000 to 20.000 pH |
| Resolution | 0.1, 0.01, 0.001pH | |
| Accuracy | ±0.002 pH | |
| Calibration Points | Up to 6 | |
| Standard Customization | Yes | |
| Calibration Reminder | Yes | |
| Standard Recognition | NIST, GB, DIN buffers | |
| Slope Limit | Yes | |
| mV/ORP | Range | -2000.00 to 2000.00 mV |
| Resolution | 0.1, 0.01 mV | |
| Accuracy | ±0.1 mV or ±0.03% | |
| EH ORP Mode | Yes | |
| ORP Calibration Points | 1~2 custom point (relative mV) | |
| pX | Range | -2.000 to 20.000 pX |
| Resolution | 0.1, 0.01, 0.001 pX | |
| Accuracy | ±0.002 pX | |
| Calibration Points | Up to 6 | |
| ISE | Range | 0~19990 |
| Units | mol/L, mmol/L, g/L, mg/L, μg/L | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ±0.3% | |
| Calibration Points | Up to 6 | |
| Conductivity | Range | 0.000 μS/cm to 3000 mS/cm |
| Resolution | 0.001 μS/cm minimum, various with range selection | |
| Accuracy | ±0.5% FS | |
| Reference Temperature | 5, 10, 15, 18, 20, 25 ºC | |
| Calibration Points | Up to 5 | |
| Standard Recognition | 146.5μS/cm, 1408μS/cm, 12.85mS/cm, 111.3mS/cm | |
| Resistivity | Range | 5.00 Ω·cm~100.00 MΩ·cm |
| Resolution | 0.01 Ω·cm minimum | |
| Accuracy | ±0.5% FS | |
| TDS | Range | 0.000 mg/L~1000 g/L |
Resolution | 0.001ppm minimum, changed with range | |
| Accuracy | ±0.5%FS | |
| Salinity | Type | NaCl% |
| Range | (0.00~8.00)% | |
| Resolution | 0.01% | |
| Accuracy | ±0.1% | |
| Dissolved | Range | 0.00 to 99.99 mg/L |
| Oxygen Concentration - Polarographic | Resolution | 0.01 mg/L |
| Accuracy | ±0.1 mg/L | |
| Calibration Reminder | Yes | |
| Calibration Points | Air-saturated water or zero point | |
| Barometric Compensation | Yes | |
| Manual Salinity Factor Correction | Yes | |
| % Saturation -Polarographic | Range | (0.0 to 600)% |
| Resolution | 0.10% | |
| Accuracy | ±2.0% | |
| Temperature | Range | -5 to 130 ºC |
| Unit | ºC | |
| Resolution | 0.1 | |
| Accuracy | ±0.1 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP Features | Yes | |
| Log Management | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| DO with Temp. Probe | 6-pin Mini-DIN | |
| Conductivity with Temp. Probe | 8-pin Mini-DIN | |
| Outputs | USB, RS 232 | USB 2.0 flash memory device, printer, PC |
| Display options | Backlight | Yes |
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100-240V AC input, DC24V output |
| Dimensions | 280×280×130 mm | |
| Weight | 2500g (5.51 lb) | |
Hotline:08620-36453501
Your location:

