These small hand-held balances that fit conveniently in the palm of the hand deliver high performance in a functional design. The HH Series offers outstanding performance and exceptional value.
Applications
Weighing
Display
Liquid crystal display (LCD)
Operation
2 AAA batteries (included)
Communication
N/A
Construction
ABS housing and pan, protective snap-on cover
Design Features
Software overload/underload protection, external push-button calibration
HH SERIES MODELS
| MODELS | HH120 | HH120D | HH320 |
| Maximum Capacity | 120 g | 120 g | 320 g |
| Readability | 0.1 g | 0.2 g | 0.1 g |
| Pan Size | 3.25 in x 3 in (83 mm x 76 mm) | 3.25 in x 3 in (83 mm x 76 mm) | 3.25 in x 3 in (83 mm x 76 mm) |
| Communication | Not Applicable | Not Applicable | Not Applicable |
| Dimensions | 5.35 in x 0.08 in x 3.25 in (136 mm x 20 mm x 83 mm) (LxHxW) | 5.35 in x 0.08 in x 3.25 in (136 mm x 20 mm x 83 mm) (LxHxW) | 5.35 in x 0.08 in x 3.25 in (136 mm x 20 mm x 83 mm) (LxHxW) |
| Display | LCD with blue backlight | LCD with blue backlight | LCD with blue backlight |
| Inuse cover | No | No | No |
| Legal for Trade | Not applicable | Not applicable | Not applicable |
| Linearity ± | 0.1 g | 0.1 g; 0.2 g | 0.2 g |
| Net Weight | 0.34 lb (0.16 kg) | 0.34 lb (0.16 kg) | 0.34 lb (0.16 kg) |
| Pan Construction | Plastic | Plastic | Plastic |
| Power | 2 AAA (LR03) Batteries (Included) | 2 AAA (LR03) Batteries (Included) | 2 AAA (LR03) Batteries (Included) |
| Stabilization Time | 3 s | 3 s | 3 s |
| Transportation Case | Not Applicable | Not Applicable | Not Applicable |
| Units of Measurement | Ounce Troy; Pennyweight; Gram; Ounce | Gram | Ounce Troy; Pennyweight; Gram; Ounce |
| Working Environment | 18°C – 25°C, 80%RH, non-condensing | 18°C – 25°C, 80%RH, non-condensing | 18°C – 25°C, 80%RH, non-condensing |
Hotline:08620-36453501
Your location:

