The Compass CR series provides basic weighing functionality and competitive performance at an economical price. Features such as a slim, stackable design, and an enlarged weighing platform, make the CR series perfect for a variety of portable weighing applications.
Applications
Weighing
Display
Liquid Crystal Display (LCD)
Operation
3 AA batteries (included) or AC adapter (not included)
Communication
N/A
Construction
ABS housing and pan, transportation lock, slip-resistant feet
Design Features
Stability indicator, mechanical and software overload/underload protection, auto shut-off
COMPASS™ CR MODELS
| MODELS | CR221 | CR621 | CR2200 | CR5200 |
| Maximum Capacity | 220 g | 620 g | 2,200 g | 5,200 g |
| Readability | 0.1 g | 0.1 g | 1 g | 1 g |
| Pan Size | 5.2 in x 5 in (132 mm x 125 mm) | 5.2 in x 5 in (132 mm x 125 mm) | 5.2 in x 5 in (132 mm x 125 mm) | 5.2 in x 5 in (132 mm x 125 mm) |
| Battery Life | 300 Hours with Disposable Batteries | 300 Hours with Disposable Batteries | 300 Hours with Disposable Batteries | 300 Hours with Disposable Batteries |
| Units of Measurement | Gram; Hong Kong Tael; Singapore Tael; Taiwan Tael | Gram; Hong Kong Tael; Singapore Tael; Taiwan Tael | Gram; Hong Kong Tael; Singapore Tael; Taiwan Tael | Gram; Hong Kong Tael; Singapore Tael; Taiwan Tael |
| Legal for Trade | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Dimensions | 1.6 in x 8.1 in x 5.5 in (41 mm x 205 mm x 140 mm) (HxLxW) | 1.6 in x 8.1 in x 5.5 in (41 mm x 205 mm x 140 mm) (HxLxW) | 1.6 in x 8.1 in x 5.5 in (41 mm x 205 mm x 140 mm) (HxLxW) | 1.6 in x 8.1 in x 5.5 in (41 mm x 205 mm x 140 mm) (HxLxW) |
| Display | LCD | LCD | LCD | LCD |
| Working Environment | 64°F – 77°F, 80%RH, non-condensing (18°C – 25°C, 80%RH, non-condensing) | 64°F – 77°F, 80%RH, non-condensing (18°C – 25°C, 80%RH, non-condensing) | 64°F – 77°F, 80%RH, non-condensing (18°C – 25°C, 80%RH, non-condensing) | 64°F – 77°F, 80%RH, non-condensing (18°C – 25°C, 80%RH, non-condensing) |
| Tare Range | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction | To capacity by subtraction |
| Pan Construction | Plastic | Plastic | Plastic | Plastic |
| Stabilization Time | 2 s | 2 s | 2 s | 2 s |
| Net Weight | 0.9 lb (0.4 kg) | 0.9 lb (0.4 kg) | 0.9 lb (0.4 kg) | 0.9 lb (0.4 kg) |
| Inuse cover | No | No | No | No |
| Transportation Case | Available as an Accessory | Available as an Accessory | Available as an Accessory | Available as an Accessory |
| Power | 3 AA (LR6) Batteries (Included); AC Adapter (Not Included) | 3 AA (LR6) Batteries (Included); AC Adapter (Not Included) | 3 AA (LR6) Batteries (Included); AC Adapter (Not Included) | 3 AA (LR6) Batteries (Included); AC Adapter (Not Included) |
| Communication | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Auxiliary Display Model | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Hotline:08620-36453501
Your location:




