
- Category:Pharmacy Refrigerator
- Brand: Haier
- Model:HYC-290
- Introduction:
- Download Feedback

Technical Data
| Type | Pharmacy Refrigerator |
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 43 |
Performance
| Temperature Range(℃) | 2~8 |
Control
| Controller | Microprocessor |
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 220-240/50 208-230/60 |
| Power(W) | 340 340 |
| Electrical Current(A) | 2.2 2.2 |
Dimensions
| Capacity(L/Cu.Ft) | 290/10.2 |
| Net/Gross Weight(approx) | 94/116(kg) 207.2/255.7(lbs) |
| Interior Dimensions(W*D*H) | 530*555*1080(mm) 20.9*21.9*42.5(in) |
| Exterior Dimensions(W*D*H) | 665*710*1665(mm) 26.2*28.0*65.6(in) |
| Packing Dimensions(W*D*H) | 735*800*1800(mm) 28.9*31.5*70.9(in) |
| Container load (20'/40'/40'H) | 16/32/32 |
Functions
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Power Failure | Y |
| High/Low Voltage | Y |
| Low Battery | Y |
| Door Ajar | Y |
Accessories
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | 4/- |
| USB Interface | Y |
Others
| Certificate | CE |