Standard

Optional

| Model | WT3001AF | WT5001AF | WT6001AF | WT8001AF | WT10001AF | WT20001AF |
| Max Cap. | 300g | 500g | 600g | 800g | 1000g | 2000g |
| Readability | 0.1g | |||||
| Pan Size(mm) | 145×125 | |||||
| Display | LCD(White Back Light) | |||||
| Power | 220V/110v; dry Batteries, rechargeable battery(optional) | |||||
| Unit | g, ct, oz, lb, GN, %, pcs | |||||
| Outline dimension(cm) | 30×19×10 | |||||
| Packing Size(cm) | 33×28×15 | |||||
| G.W.(kg) | 3 | |||||
| Standard | RS232, Dry Battery Box, Weight(1g~500g balance) | |||||
| Optional | Wind Shield, under hook,rechargeable battery | |||||
Hotline:08620-36453501
Your location:
